| code no | Sizes in mm LxWxH | Sizes in inches LxWxH | capacity in ltr |
|---|---|---|---|
| I-101 | 650X530X20 | 25.6X20.8X7.5 | 6.5 |
| I-102 | 650X530X40 | 25.6X20.8X1.5 | 12 |
| I-103 | 650X530X65 | 25.6X20.8X2.5 | 19 |
| I-104 | 650X530X100 | 25.6X20.8X4 | 29 |
| I-105 | 650X530X150 | 25.6X20.8X6 | 43 |
| I-106 | 650X530X200 | 25.6X20.8X8 | 58 |
| NOTE:Accessories displayed are not included in above quoted prices. | |||
© 2020 Anupam Industries. All rights reserved | Anupam Royals

